Translate
Where to find us
Eleven Locations
53 Springs Road, East Tamaki, Auckland 09 274 7888 09 274 7888 Today's Hours: 9.30am - 5.30pm View Stock
34 Paramount Drive, Henderson, Auckland 0610 09 355 8888 09 355 8888 Today's Hours: 9.30am - 5.30pm View Stock
439 Great North Road, Henderson, Auckland 09 835 2917 09 835 2917 Today's Hours: 9.30am - 5.30pm View Stock
695 Great South Road, Penrose, Auckland 09 525 1188 09 525 1188 Today's Hours: 9.30am - 5.30pm View Stock
14 Grassland Place, Frankton, Hamilton 07 847 5775 07 847 5775 Today's Hours: 10.00am - 6.00pm View Stock
243 Kahikatea Drive, Frankton, Hamilton 0800 566 789 0800 566 789 Today's Hours: Coming Soon View Stock
232 Kahikatea Drive, Frankton, Hamilton 07 843 8888 07 843 8888 Today's Hours: 10.00am - 6.00pm View Stock
35 Annie Huggan Grove, Petone, Lower Hutt 5010 0800 566 789 0800 566 789 Today's Hours: Coming Soon View Stock
207 Main South Road, Hornby, Christchurch 03 341 5322 03 341 5322 Today's Hours: 10.00am - 6.00pm View Stock
211 Main South Road, Hornby, Christchurch 03 341 1080 03 341 1080 Today's Hours: 10.00am - 6.00pm View Stock
466 Blenheim Road, Sockburn, Christchurch 03 341 1272 03 341 1272 Today's Hours: 10.00am - 6.00pm View Stock
Give us a call
Results for: All Vehicles  [change]
Results 1 to 1 of 1
  • $21,980 Save $8000
    228,245km, Automatic, Diesel, 2990cc
    Fuel Rating: Unknown
    Finance from $121.20 weekly**
    Finance details
    Finance from $121.20 weekly
    Finance calculation based on standard Finance Now terms including a 60 month term, no deposit and with an example annual fixed interest rate of 13.95%. Actual interest rate may be higher or lower. Includes an establishment fee of $510 and a monthly maintenance fee of $2.50. Full term amount payable of $31,513. Example only, not an offer of finance. Terms and conditions apply. Other lenders have different standard terms. Finance and finance terms subject to lender lending criteria.
    Penrose

×

Translate our website

Simply choose your language below.

close